Guild Raid Summery
Shown below is a list Boss kills, players, loot and times from the selected instance.
Dungeon : Tomb of Sargeras
Raid Leader : Windavell
Date : 09/07/2017
Boss Kills :
- Fallen Avatar - Killed at 21:47, 14 players
Members Present : 14 Sarek , 20:47-23:37, 2h 50m
Elysah , 20:47-23:37, 2h 50m
Kintails , 20:47-23:37, 2h 50m
Windavell , 20:47-23:37, 2h 50m
Florentia , 20:47-23:37, 2h 50m
Shankly , 20:47-23:37, 2h 50m
Nicknack , 20:47-23:37, 2h 50m
Senax , 20:47-23:37, 2h 50m
Ciphera , 20:47-23:37, 2h 50m
Hekate , 20:47-23:37, 2h 50m
Fnn , 20:47-23:37, 2h 50m
Lynara , 20:47-23:37, 2h 50m
Pharousa , 20:47-23:37, 2h 50m
Kaøs , 20:47-23:37, 2h 50m
Loot :
Summery :
0 ,
4 ,
0 ,
0
note :
any loot assigned to someone for 0dkp is an item that sharded.
10 man raids are not included in dkp
epic loot count includes Badges of Justice/Emblem of Heroism which are not shown as drops received